These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 4.3 | 6.6 | 0103 | 4.2 | 0434 | ||||||
Wet bulb temperature: ºC | 4.1 | ||||||||||
Dew point bulb temp.: ºC | 3.7 | ||||||||||
Vapour pressure: hPa | 8.0 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 96 | 96 | 0002 | 96 | 0005 | ||||||
Temperature change in 1 hour: degC | -0.5 | ||||||||||
Wet bulb temperature: ºC | 4.2 | 6.4 | 0104 | 4.2 | 0435 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | -0.9 | 1.0 | 0104 | -1.2 | 0257 | ||||||
Concrete temperature | 4.4 | 6.3 | 0002 | 4.4 | 0435 | ||||||
Bare soil temperature | 3.8 | 5.4 | 0001 | 3.8 | 0440 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 12.0 | 13.0 | 0001 | 12.0 | 0449 | ||||||
10 cm soil temperature: | 12.6 | 13.4 | 0001 | 12.6 | 0430 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 13.7 | 13.9 | 0005 | 13.7 | 0400 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 14.8 | 14.8 | 0005 | 14.8 | 0002 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 189 | ||||||||||
Present weather | Fog becoming thicker in last hour | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | -2 | -2 | 0021 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -3 | n/a | |||||||||
Net irradiance: W/m2 | -32 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -33 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 2 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -3 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 314 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 321 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1025.6 | 1025.7 | 0240 | 1025.2 | 0004 | ||||||
Pressure change in 1 hour: hPa | 0.0 | ||||||||||
Pressure change in 3 hours: hPa | +0.1 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 267 | ||||||||||
10-metre wind speed: m/s | 0.5 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 0.9 | 1.8 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.1 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.3 | ||||||||||
Click here for the summary for yesterday from the University of Reading.