These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 12.3 | 16.1 | 1312 | 7.2 | 0426 | ||||||
| Wet bulb temperature: ºC | 9.1 | ||||||||||
| Dew point bulb temp.: ºC | 5.4 | ||||||||||
| Vapour pressure: hPa | 9.0 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 63 | 97 | 0002 | 35 | 1329 | ||||||
| Temperature change in 1 hour: degC | -3.3 | ||||||||||
| Wet bulb temperature: ºC | 9.2 | 10.8 | 0929 | 7.2 | 0427 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 14.6 | 45.4 | 1222 | 1.8 | 0353 | ||||||
| Concrete temperature | 20.7 | 35.6 | 1222 | 7.7 | 0409 | ||||||
| Bare soil temperature | 17.5 | 34.4 | 1222 | 6.4 | 0353 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.0 | ||||||||||
| Rainfall in past hour: | 0.2 | ||||||||||
| Rainfall in past 3 hours: | 0.2 | ||||||||||
| Rainfall in past 6 hours: | 0.2 | ||||||||||
| Rainfall since 0000 UTC: | 0.4 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 16.2 | 16.2 | 1530 | 11.3 | 0535 | ||||||
| 10 cm soil temperature: | 13.9 | 13.9 | 1530 | 11.4 | 0705 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 11.8 | 11.9 | 0114 | 11.6 | 1105 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 11.4 | 11.4 | 0001 | 11.4 | 0005 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | 1692 | ||||||||||
| Lowest cloud base in past 5 minutes: feet | 5551 | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | 48956 | ||||||||||
| Present weather | Rain in last hour | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 7.9 | ||||||||||
| Total global solar irradiance: W/m2 | 138 | 1156 | 1106 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 18.11 | ||||||||||
| Direct beam solar irradiance: W/m2 | 2 | n/a | |||||||||
| Diffuse solar irradiance: W/m2 | 140 | n/a | |||||||||
| Net irradiance: W/m2 | -17 | n/a | n/a | ||||||||
| Ground heat flux density: W/m2 | 14 | n/a | n/a | ||||||||
| Shortwave upwelling irradiance: W/m2 | 37 | n/a | n/a | ||||||||
| Shortwave downwelling irradiance: W/m2 | 140 | n/a | n/a | ||||||||
| Longwave upwelling irradiance: W/m2 | 360 | n/a | n/a | ||||||||
| Longwave downwelling irradiance: W/m2 | 351 | n/a | n/a | ||||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1011.1 | 1011.1 | 1049 | 1008.3 | 0050 | ||||||
| Pressure change in 1 hour: hPa | +0.4 | ||||||||||
| Pressure change in 3 hours: hPa | +0.2 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 260 | ||||||||||
| 10-metre wind speed: m/s | 2.9 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 5.7 | 9.6 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 1.9 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 2.5 | ||||||||||
Click here for the summary for yesterday from the University of Reading.