These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 23.5 | 24.0 | 1501 | 16.6 | 0450 | ||||||
Wet bulb temperature: ºC | 16.2 | ||||||||||
Dew point bulb temp.: ºC | 10.2 | ||||||||||
Vapour pressure: hPa | 12.5 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 43 | 90 | 0115 | 40 | 1417 | ||||||
Temperature change in 1 hour: degC | -0.1 | ||||||||||
Wet bulb temperature: ºC | 16.3 | 17.0 | 1116 | 15.0 | 0515 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 34.7 | 54.4 | 1114 | 16.9 | 0102 | ||||||
Concrete temperature | 32.4 | 42.0 | 1116 | 17.8 | 0413 | ||||||
Bare soil temperature | 29.8 | 41.0 | 1116 | 17.0 | 0230 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 21.6 | 21.6 | 1445 | 19.0 | 0559 | ||||||
10 cm soil temperature: | 20.2 | 20.2 | 1505 | 18.8 | 0550 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 18.5 | 18.6 | 0002 | 18.5 | 0909 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 17.3 | 17.4 | 0002 | 17.3 | 0422 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 1957 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 6420 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 75000 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.2 | ||||||||||
Sunshine since 0000 UTC: h | 2.4 | ||||||||||
Total global solar irradiance: W/m2 | 290 | 1244 | 1150 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 11.89 | ||||||||||
Direct beam solar irradiance: W/m2 | 3 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 290 | n/a | |||||||||
Net irradiance: W/m2 | 172 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | 29 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 54 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 285 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 446 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 408 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1018.6 | 1019.9 | 0750 | 1018.3 | 0230 | ||||||
Pressure change in 1 hour: hPa | -0.2 | ||||||||||
Pressure change in 3 hours: hPa | -0.7 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 335 | ||||||||||
10-metre wind speed: m/s | 2.7 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 5.0 | 6.6 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.5 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 2.1 | ||||||||||
Click here for the summary for yesterday from the University of Reading.