These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 15.0 | 17.2 | 1330 | 13.6 | 0003 | ||||||
| Wet bulb temperature: ºC | 13.9 | ||||||||||
| Dew point bulb temp.: ºC | 13.0 | ||||||||||
| Vapour pressure: hPa | 15.0 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 88 | 95 | 0820 | 78 | 1349 | ||||||
| Temperature change in 1 hour: degC | -0.4 | ||||||||||
| Wet bulb temperature: ºC | 13.8 | 15.2 | 1331 | 11.9 | 0002 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 15.4 | 23.9 | 1328 | 12.1 | 0119 | ||||||
| Concrete temperature | 14.4 | 20.3 | 1327 | 11.5 | 0510 | ||||||
| Bare soil temperature | 14.1 | 19.6 | 1328 | 11.2 | 0005 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.0 | ||||||||||
| Rainfall in past hour: | 0.0 | ||||||||||
| Rainfall in past 3 hours: | 0.0 | ||||||||||
| Rainfall in past 6 hours: | 0.0 | ||||||||||
| Rainfall since 0000 UTC: | 0.2 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 14.0 | 14.1 | 1509 | 13.0 | 0525 | ||||||
| 10 cm soil temperature: | 13.5 | 13.5 | 1640 | 12.8 | 0600 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 13.0 | 13.0 | 0004 | 12.8 | 1140 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 12.9 | 12.9 | 0710 | 12.8 | 0004 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
| Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | n/a | ||||||||||
| Present weather | n/a | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 0.2 | ||||||||||
| Total global solar irradiance: W/m2 | -1 | 341 | 1326 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 2.53 | ||||||||||
| Direct beam solar irradiance: W/m2 | -1 | 339 | 1404 | ||||||||
| Diffuse solar irradiance: W/m2 | -2 | 306 | 1149 | ||||||||
| Net irradiance: W/m2 | -1 | 252 | 1150 | -66 | 0327 | ||||||
| Ground heat flux density: W/m2 | 3 | 23 | 1349 | -10 | 0016 | ||||||
| Shortwave upwelling irradiance: W/m2 | -2 | 74 | 1326 | -3 | 1646 | ||||||
| Shortwave downwelling irradiance: W/m2 | -3 | 336 | 1326 | -6 | 0118 | ||||||
| Longwave upwelling irradiance: W/m2 | 380 | 413 | 0927 | 371 | 0004 | ||||||
| Longwave downwelling irradiance: W/m2 | 376 | 391 | 1316 | 323 | 0004 | ||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1006.1 | 1006.1 | 1040 | 1004.6 | 0430 | ||||||
| Pressure change in 1 hour: hPa | +0.4 | ||||||||||
| Pressure change in 3 hours: hPa | +0.9 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 179 | ||||||||||
| 10-metre wind speed: m/s | 1.1 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 2.8 | 5.1 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 1.0 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 1.6 | ||||||||||
Click here for the summary for yesterday from the University of Reading.